SotoTT台式被动隔振系统
轻巧紧凑的减振系统可以显着减少各种环境干扰转化为工作环境的不需要的振动。SOTO Effectiveness 由工程师、物理学家和领先的行业顾问开发,他们在隔振和精密仪器方面拥有专业知识,可显着吸收振动和干扰。
- 高强度阻尼阶跃响应;
- 安装便捷——无需调试;
- 专为特定应用设计的定制化产品;
- 全面满足多样化需求的能力;
- 支撑大型设备、工具及系统的卓越性能;
- 高频段(>10Hz)显著衰减;
- 振动隔离性能优异,>20Hz频段实现 30–40dB衰减量;
- 沉降时间 <0.3秒(实验室工况)。

SotoTT台式被动隔振系统型号
| Device Type | Size L x W x H (mm) Per Isolator | Load Capacity Min-Max (kg) Per Isolator | Comments |
|---|---|---|---|
| SotoTT20 | 450x300x80 | 20-May | |
| SotoTT75 | 450x300x80 | 15-75 | Among others IVF ICSI Station Tabletop compatible |
| SotoTT75 i | 450x300x65 | 15-75 | IVF Special Edition |
| SotoTT75X | 400x500x80 | 15-75 | |
| SotoTT100 | 400x500x80 | 40-100 | |
| SotoTT150 | 400x500x80 | 70-150 | |
| SotoTT180 | 500x600x80 | 80-180 | |
| SotoTT180-m | 500x600x80 | M | M-modification in load capacity |
| SotoTT200 | 600x800x80 | 80-200 | |
| SotoTT200-m | 600x800x80 | M | M-modification in load capacity |




